Welcome to Kingston's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Kingston. We have also listed below a graph outlining the average temperature in Kingston throughout the year. Our Kingston Weather temperature is measured in degrees Celsius.
Current Kingston Weather
Observed at Kingston Airport on 2013-04-16 12:00:00
![]() | 8°C Light Rain | ||
| Feels Like | Wind | S 31 km/h | |
| Humidity | 92 % | Pressure | 101.4 kPa falling |
| Dew Point | 6.9°C | Visibility | 16.1 km |
| Air Quality | 3 - Low Health Risk | Temperature | 8.1°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Few Showers | Clearing | Increasing Cloudiness | Showers | Showers | |
| Low | 0°C | 4°C | 11°C | ||
| High | 12°C | 12°C | 12°C | 16°C |
Detailed Kingston Weather Forecast
| Tuesday | Showers. Wind southwest 20 km/h. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clearing late this evening. Low zero. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness in the evening. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 4. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 11. High 16. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 30 percent chance of showers. Windy. Low plus 4. High 6. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 2. High 8. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 11. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
About Kingston Weather
The climate and weather in Kingston goes from one extreme to the other, with extremely warm and humid summers and cold, snowy winters. During the winter it snows a lot, and snow is not uncommon both in spring and autumn. Temperatures well below freezing are experienced in winter, and the bitter Kingston weather is punctuated by the extremely cold wind chill. The best part of the cold Kingston weather in the winter is the largest outdoor skating rink, the Rideau Canal is able to be open for months at a time!
Summer brings sunshine and pleasant days, with high humidity on many occasions, although highs seldom exceed 100°F (38°C), they can when you combine the humidity that comes from Kingston being in a valley. Rain can be expected any time of year in Kingston, but late summer, early fall tends to be the wettest seasons. A feature of Kingston Weather is the possibility of late autumn heat waves, enjoyed as 'Indian summers', which frequently occur.











